128 nations · 8 dimensions · Updated Mar 1, 2026
This visualization and all IRCF ratings are based entirely on the research, analysis, and personal judgment of a single individual — Ashton Jenson. They do not represent the views of any government, institution, or organization.
These ratings are subjective assessments and should be taken with a grain of salt. Reasonable people can and will disagree on many of these scores. The goal is to provide a useful framework for thinking about international relations, not to present definitive truth.
This project is a living document. Ratings will be updated as new information comes to light and as geopolitical events unfold.
A standardized system for categorizing bilateral interstate relations across eight independent dimensions, enabling nuanced composite assessments of how any two states relate to each other.
| Grade | Meaning | Character |
|---|---|---|
| AAA | Maximum integration or alignment | Full unification / shared systems |
| AA | Deep, structured connection | Treaty-level bonds, extensive institutional ties |
| A | Strong, active engagement | Regular high-level interaction, meaningful cooperation |
| B | Moderate, functional relations | Standard operating relationships with some friction |
| C | Limited engagement | Minimal interaction, selective or narrow contact |
| D | Restricted or adversarial tendency | Active barriers, tension, or divergence |
| E | Hostile or covert conflict | Covert operations, proxy actions, gray-zone activity |
| F | Severe breakdown | Formal breaks, comprehensive sanctions, isolation |
| FF | Escalated conflict | Active military confrontation short of full war |
| FFF | Open warfare | Sustained, large-scale armed conflict |
| Tag | Meaning |
|---|---|
| ↑ | Trending positive / improving |
| ↓ | Trending negative / deteriorating |
| ~ | Volatile / unstable |
| ! | Asymmetric relationship |
| § | Sanctioned relationship |
Measures the depth of military and defense cooperation, from full integration to open warfare.
| Grade | Label | Definition |
|---|---|---|
| AAA | Complete Integration | Shared nuclear capabilities, unified command structures, fully integrated defense |
| AA | Strategic Alliance | Formal mutual defense treaty, major basing agreements, joint exercises |
| A | Security Partnership | Regular defense cooperation, arms sales, joint training |
| B | Limited Cooperation | Basic military-to-military contact, occasional exercises |
| C | Minimal Contact | No meaningful military relationship |
| D | Security Competition | Active military rivalry, arms buildups, competing spheres of influence |
| E | Gray-Zone Conflict | Cyber warfare, covert operations, proxy support against each other |
| F | Proxy Conflict | Actively supporting opposing sides in third-party conflicts |
| FF | Direct Confrontation | Active border skirmishes, limited armed engagements |
| FFF | Open War | Sustained large-scale armed conflict |
Measures the depth of trade, investment, and economic integration.
| Grade | Label | Definition |
|---|---|---|
| AAA | Integrated Market | Harmonized regulations, free movement of goods/services/capital/labor |
| AA | Deep Partnership | Comprehensive FTA, extensive cross-border investment |
| A | Strategic Trade | Major trade partnership with significant bilateral flows |
| B | Standard Trade | Normal commercial relations under WTO rules |
| C | Limited Trade | Below-average trade volumes, few investment ties |
| D | Restricted Trade | Targeted sanctions, export controls, partial barriers |
| E | Broad Sanctions | Comprehensive sectoral sanctions, financial restrictions |
| F | Economic Warfare | Near-total embargo, comprehensive sanctions, financial isolation |
Measures the depth and quality of formal state-to-state diplomatic engagement.
| Grade | Label | Definition |
|---|---|---|
| AAA | Unified Position | Consistent policy alignment, joint diplomatic initiatives |
| AA | Strategic Coordination | Regular policy alignment, frequent leader-level consultation |
| A | Cooperative Relations | Positive diplomatic engagement, shared interests |
| B | Standard Diplomacy | Full diplomatic relations, normal embassy operations |
| C | Cool Relations | Formal ties maintained but with notable friction |
| D | Diplomatic Tension | Reduced presence, recalled ambassadors, public disputes |
| E | Severed Relations | No formal ties but indirect channels exist |
| F | Complete Break | No diplomatic relations, no communication channels |
Measures the breadth of societal exchange, diaspora connections, tourism, and people-to-people contact.
| Grade | Label | Definition |
|---|---|---|
| AAA | Shared Cultural Space | Integrated daily cultural life, shared language/media |
| AA | Deep Connection | Shared language or deep overlap, extensive media cross-pollination |
| A | Strong Exchange | Extensive mutual influence, significant tourism, active cultural industries |
| B | Regular Interaction | Steady exchange with notable barriers, significant diaspora |
| C | Limited Exchange | Selective interaction, minimal mass-culture penetration |
| D | Minimal Contact | Few cultural touchpoints, little tourism, small diaspora |
| F | Cultural Isolation | No meaningful exchange, information barriers, travel restrictions |
Measures convergence of governance philosophies, legal frameworks, and state-society conceptions. Dyadic — measures alignment between the pair, not against a universal standard.
| Grade | Label | Definition |
|---|---|---|
| AAA | Complete Alignment | Shared governance philosophy, comparable legal systems |
| AA | Strong Alignment | Same broad governance model with minor differences |
| A | Compatible Systems | Similar model with notable variations in implementation |
| B | Partial Convergence | Similar aspirations but significant gaps in capacity or application |
| C | Mixed Alignment | Select shared features but fundamental differences on key questions |
| D | Systemic Divergence | Fundamentally different philosophies with few points of convergence |
| F | Systemic Opposition | Actively hostile to each other's governance model |
Measures the degree to which two states are embedded in shared international organizations, treaties, and multilateral frameworks.
| Grade | Label | Definition |
|---|---|---|
| AAA | Deep Fusion | Shared supranational governance with common binding institutions |
| AA | Integrated Alliance | Same core military alliance + multiple overlapping memberships |
| A | Extensive Shared | Multiple shared org memberships, some binding frameworks |
| B | Moderate Overlap | Some shared memberships but few binding frameworks |
| C | Minimal Connection | Few shared memberships beyond universal bodies |
| D | Institutional Opposition | Competing or rival institutional blocs |
| F | Institutional Exclusion | Excluded from major institutions, no shared frameworks |
Measures intelligence cooperation depth — often the most trust-revealing indicator. Intelligence relationships frequently diverge from public diplomatic posture.
| Grade | Label | Definition |
|---|---|---|
| AAA | Fully Integrated | Institutionalized multi-domain sharing, shared collection infrastructure |
| AA | Strategic Sharing | Broad sharing across multiple domains, formalized agreements |
| A | Selective Sharing | Regular exchange on specific shared threats |
| B | Limited Sharing | Occasional exchange through liaison relationships |
| C | Minimal Sharing | Very little exchange, narrow or situational |
| D | Intel Competition | Active counterintelligence focus, espionage concerns |
| F | Intel Warfare | Active hostile operations targeting each other |
Measures mutual economic dependence and its asymmetry. Distinct from Economic Relations (Dim 2) — this measures how much disruption each side would suffer from a break.
| Grade | Label | Definition |
|---|---|---|
| AAA | Symmetric Deep | Both economies deeply reliant; separation would cause severe mutual damage |
| AA | Asymmetric Deep | Very high interdependence but one side more dependent |
| A | Significant | Important relationship for both; disruption would be painful but manageable |
| B | Moderate | Meaningful trade but neither critically dependent |
| C | Low | Limited ties relative to each economy's size |
| D | One-Sided | One state highly dependent, creating leverage asymmetry |
| F | None | No meaningful economic ties; separation is the status quo |